(2025-09-29)
| Server | Zone | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time | Failed IPs |
|---|---|---|---|---|---|---|---|
| DataPlugs_Hong Kong_111.68.11.226 29 IP_INT:100M CN2:25M | Fuya | 398 min (6.6 hrs) | 192 | 394 min | 2 | 4 min | 29 |
Average Incident Duration = 2.1 min (0.0 hrs) Longest Incident Duration = 4.0 min (0.1 hrs)
| No. | IP | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time |
|---|---|---|---|---|---|---|
| 1 | 111.68.11.254 | 22 min (0.4 hrs) | 11 | 22 min | 0 | 0 min |
| 2 | 111.68.11.253 | 20 min (0.3 hrs) | 10 | 20 min | 0 | 0 min |
| 3 | 111.68.11.242 | 20 min (0.3 hrs) | 8 | 20 min | 0 | 0 min |
| 4 | 111.68.11.236 | 20 min (0.3 hrs) | 10 | 20 min | 0 | 0 min |
| 5 | 111.68.11.233 | 20 min (0.3 hrs) | 10 | 20 min | 0 | 0 min |
| 6 | 111.68.11.228 | 20 min (0.3 hrs) | 10 | 20 min | 0 | 0 min |
| 7 | 111.68.11.251 | 18 min (0.3 hrs) | 9 | 18 min | 0 | 0 min |
| 8 | 111.68.11.241 | 18 min (0.3 hrs) | 8 | 18 min | 0 | 0 min |
| 9 | 111.68.11.227 | 18 min (0.3 hrs) | 9 | 18 min | 0 | 0 min |
| 10 | 111.68.11.250 | 16 min (0.3 hrs) | 8 | 16 min | 0 | 0 min |
| 11 | 111.68.11.247 | 16 min (0.3 hrs) | 8 | 16 min | 0 | 0 min |
| 12 | 111.68.11.246 | 16 min (0.3 hrs) | 8 | 16 min | 0 | 0 min |
| 13 | 111.68.11.231 | 16 min (0.3 hrs) | 8 | 16 min | 0 | 0 min |
| 14 | 111.68.11.245 | 14 min (0.2 hrs) | 6 | 12 min | 1 | 2 min |
| 15 | 111.68.11.226 | 14 min (0.2 hrs) | 6 | 14 min | 0 | 0 min |
| 16 | 111.68.11.248 | 12 min (0.2 hrs) | 5 | 12 min | 0 | 0 min |
| 17 | 111.68.11.240 | 12 min (0.2 hrs) | 6 | 12 min | 0 | 0 min |
| 18 | 111.68.11.238 | 12 min (0.2 hrs) | 6 | 12 min | 0 | 0 min |
| 19 | 111.68.11.252 | 10 min (0.2 hrs) | 4 | 8 min | 1 | 2 min |
| 20 | 111.68.11.249 | 10 min (0.2 hrs) | 5 | 10 min | 0 | 0 min |
| 21 | 111.68.11.237 | 10 min (0.2 hrs) | 5 | 10 min | 0 | 0 min |
| 22 | 111.68.11.235 | 10 min (0.2 hrs) | 5 | 10 min | 0 | 0 min |
| 23 | 111.68.11.229 | 10 min (0.2 hrs) | 5 | 10 min | 0 | 0 min |
| 24 | 111.68.11.244 | 8 min (0.1 hrs) | 4 | 8 min | 0 | 0 min |
| 25 | 111.68.11.243 | 8 min (0.1 hrs) | 4 | 8 min | 0 | 0 min |
| 26 | 111.68.11.239 | 8 min (0.1 hrs) | 4 | 8 min | 0 | 0 min |
| 27 | 111.68.11.232 | 8 min (0.1 hrs) | 4 | 8 min | 0 | 0 min |
| 28 | 111.68.11.234 | 6 min (0.1 hrs) | 3 | 6 min | 0 | 0 min |
| 29 | 111.68.11.230 | 6 min (0.1 hrs) | 3 | 6 min | 0 | 0 min |
| Grand Total | 398 | 192 | 394 | 2 | 4 |

2025-09-22 (Monday)
2025-09-23 (Tuesday)
2025-09-24 (Wednesday)
2025-09-25 (Thursday)
2025-09-26 (Friday)
2025-09-27 (Saturday)
2025-09-28 (Sunday)